75 PA4-B-Demo-Slow-Output.txt 0
   13.20    25.72    -7.13        13.20    25.72    -7.13     0.000
  -26.07    -0.04   -45.81       -26.07    -0.04   -45.81     0.000
   24.53    -9.89     1.47        24.53    -9.89     1.47     0.000
   28.92    -6.66    10.01        28.92    -6.66    10.01     0.000
   -5.97    10.52    57.25        -5.97    10.52    57.25     0.000
   10.46    -6.46    43.48        10.46    -6.46    43.48     0.000
  -33.95     1.29   -40.79       -33.95     1.29   -40.79     0.000
   31.30    19.56    -3.24        31.30    19.56    -3.24     0.000
   37.95     0.77   -13.60        37.95     0.77   -13.60     0.000
  -10.53     6.81    -5.78       -10.53     6.81    -5.78     0.000
    9.55    -7.43    21.91         9.55    -7.43    21.91     0.000
  -20.45    -6.33   -48.62       -20.45    -6.33   -48.62     0.000
   12.29   -11.98     5.77        12.29   -11.98     5.77     0.000
   -7.02    19.33    13.81        -7.02    19.33    13.81     0.000
    1.67     8.23    63.42         1.67     8.23    63.42     0.000
    4.74    19.07    61.17         4.74    19.07    61.17     0.000
   31.62    18.94   -14.21        31.62    18.94   -14.21     0.000
    2.37    -5.94   -26.02         2.37    -5.94   -26.02     0.000
   15.36    19.88   -30.51        15.36    19.88   -30.51     0.000
  -36.11   -21.95   -14.08       -36.11   -21.95   -14.08     0.000
    7.17    22.08    32.85         7.17    22.08    32.85     0.000
   40.55     3.92    -4.11        40.55     3.92    -4.11     0.000
  -28.08   -25.90   -41.21       -28.08   -25.90   -41.21     0.000
   11.79   -16.52   -10.23        11.79   -16.52   -10.23     0.000
  -42.83    -3.00   -26.86       -42.83    -3.00   -26.86     0.000
  -39.71     1.01   -31.96       -39.71     1.01   -31.96     0.000
   17.24     3.61    63.01        17.24     3.61    63.01     0.000
   -1.38     7.61   -18.28        -1.38     7.61   -18.28     0.000
   -3.14    -4.44    54.14        -3.14    -4.44    54.14     0.000
   -6.16    11.33     4.40        -6.16    11.33     4.40     0.000
    7.70    22.36    31.34         7.70    22.36    31.34     0.000
  -39.84   -16.87   -34.46       -39.84   -16.87   -34.46     0.000
   19.60    21.69    25.17        19.60    21.69    25.17     0.000
   -9.85    -1.58    17.08        -9.85    -1.58    17.08     0.000
  -12.80    -3.61     8.35       -12.80    -3.61     8.35     0.000
    5.54    21.45    36.51         5.54    21.45    36.51     0.000
   -0.03    -1.13   -25.76        -0.03    -1.13   -25.76     0.000
   -0.32    19.95    42.21        -0.32    19.95    42.21     0.000
   -7.13    19.21    13.80        -7.13    19.21    13.80     0.000
  -30.05     0.69   -43.32       -30.05     0.69   -43.32     0.000
    7.62    19.23    60.98         7.62    19.23    60.98     0.000
  -14.27     8.49   -16.74       -14.27     8.49   -16.74     0.000
  -19.45   -20.70   -46.77       -19.45   -20.70   -46.77     0.000
   -0.28    21.66    35.78        -0.28    21.66    35.78     0.000
   -8.13     6.81    33.08        -8.13     6.81    33.08     0.000
   -4.46    -5.56    32.51        -4.46    -5.56    32.51     0.000
   31.13    -5.44   -24.16        31.13    -5.44   -24.16     0.000
   12.74    23.59   -12.06        12.74    23.59   -12.06     0.000
   17.17   -13.47   -17.74        17.17   -13.47   -17.74     0.000
   16.17    25.59   -11.64        16.17    25.59   -11.64     0.000
   22.27   -12.15    -1.71        22.27   -12.15    -1.71     0.000
   21.78    22.12    17.64        21.78    22.12    17.64     0.000
   -8.90    -3.64    19.05        -8.90    -3.64    19.05     0.000
   23.46    12.75    37.59        23.46    12.75    37.59     0.000
    5.91    23.76     4.04         5.91    23.76     4.04     0.000
  -41.81    -3.82   -32.40       -41.81    -3.82   -32.40     0.000
  -39.46   -20.59   -33.57       -39.46   -20.59   -33.57     0.000
   31.76    -5.56     9.85        31.76    -5.56     9.85     0.000
  -33.90    -2.02   -43.21       -33.90    -2.02   -43.21     0.000
  -38.22   -20.75   -36.22       -38.22   -20.75   -36.22     0.000
   11.21    20.95   -12.44        11.21    20.95   -12.44     0.000
  -23.37    -2.88   -47.53       -23.37    -2.88   -47.53     0.000
   15.07    22.76    27.68        15.07    22.76    27.68     0.000
   19.79    20.00    32.91        19.79    20.00    32.91     0.000
   -8.22   -20.62    -9.79        -8.22   -20.62    -9.79     0.000
  -28.03   -29.05   -36.75       -28.03   -29.05   -36.75     0.000
    3.34   -14.69   -24.04         3.34   -14.69   -24.04     0.000
   32.11     7.18   -26.13        32.11     7.18   -26.13     0.000
  -43.62   -12.69   -23.66       -43.62   -12.69   -23.66     0.000
   32.38    13.29   -22.28        32.38    13.29   -22.28     0.000
  -15.33     8.46   -38.12       -15.33     8.46   -38.12     0.000
  -27.21   -28.51   -14.49       -27.21   -28.51   -14.49     0.000
    6.50     4.76   -18.05         6.50     4.76   -18.05     0.000
   12.44    23.23    25.98        12.44    23.23    25.98     0.000
   -2.97     6.39   -21.29        -2.97     6.39   -21.29     0.000
